Westwood College Tuition: Texas
Additional costs and fees (like books, tool kits, lab fee, online fee) may apply. Please see the addendum for details.
| School Program |
Degree |
Total Credit Hours |
Total Terms |
Tuition Investment Per Term |
|
| Design | |||||
| Computer-Aided Design/ Architectural Drafting |
AAS | 99.5 | 8 | $4,497 | |
| Graphic Design & Multimedia | AAS | 107 | 8 | $4,497 | |
| Visual Communications | BS | 200.5 | 15 | $4,497 | |
| Technology | |||||
| Information Technology | AAS | 107 | 8 | $4,497 | |
| Information Technology: Major in Computer Forensics |
BS | 188.5 | 15 | $4,497 | |
| Information Technology: Major in Network Management | BS | 187 | 15 | $4,497 | |
| Information Technology: Major in Systems Security | BS | 187 | 15 | $4,497 | |
| Business | |||||
| Business Administration | AAS | 104 | 8 | $4,667 | |
| Business Administration: Major in Accounting and Financial Management |
BS | 195 | 14 | $4,667 | |
| Business Administration: Major in Healthcare Management |
BS | 195 | 14 | $4,667 | |
| Business Administration: Major in Management |
BS | 195 | 14 | $4,667 | |
| Business Administration: Major in Marketing Management |
BS | 195 | 14 | $4,667 | |
| Business Administration: Major in Retail Management |
BS | 195 | 14 | $4,667 | |
| Construction Management | AAS | 108 | 8 | $4,667 | |
| Construction Management | BS | 191 | 14 | $4,667 | |
| Justice | |||||
| Paralegal | AAS | 108 | 7 | $4,274 | |
| Healthcare | |||||
| Medical Assisting | Diploma | 77 | 5 | $4,523 | |
| Medical Insurance Coding & Billing | Diploma | 52 | 3 | $4,523 | |
