Westwood College - School of Professional Studies Tuition
Westwood College - Online Campus full-time tuition
Additional costs and fees (like books, tool kits, lab fee, online fee) may apply. Please see the addendum for details.
| School Program | Degree Level |
Max Total Credit Hours |
Max Number of Terms |
Tuition |
|
| School of Professional Studies | |||||
| Business Admin: Major in Accounting & Financial Management | BS | 171 | 28 | $1,617 | |
| Business Admin: Major in Fashion Merchandising | BS | 171 | 28 | $1,617 | |
| Business Admin: Major in Healthcare Management | BS | 171 | 28 | $1,617 | |
| Business Admin: Major in Management | BS | 171 | 28 | $1,617 | |
| Business Admin: Major in Marketing Management | BS | 171 | 28 | $1,617 | |
| School Program | Degree Level |
Max Total Credit Hours |
Max Number of Terms |
Tuition Investment Per Term (@ 9 Credit Hours) |
|
| School of Professional Studies | |||||
| MBA - Master of Business Administration | MBA | 54 | 6 | $2,817 | |
