Westwood Tuition - Colorado
| Institute Program |
Degree Level | Total Credit Hours |
Total Terms |
Investment Per Term |
| Design | ||||
| Animation | BS | 195 | 15 | $4,687 |
| Computer-Aided Design/ Architectural Drafting |
AAS | 101 | 8 | $4,463 |
| Game Art & Design | BS | 193 | 15 | $4,687 |
| Graphic Design & Multimedia | AAS | 105 | 8 | $4,687 |
| Interior Design | BS | 190 | 15 | $4,687 |
| Visual Communications | BS | 192 | 15 | $4,687 |
| Web Design & Multimedia | BS | 192 | 15 | $4,687 |
| Technology | ||||
| Computer Network Engineering | AAS | 108 | 8 | $4,463 |
| Computer Network Management | BS | 192 | 15 | $4,463 |
| Game Software Development | BS | 193.5 | 15 | $4,463 |
| Information Systems Security | BS | 192 | 15 | $4,463 |
| Business | ||||
| Business Administration: Concentration in Accounting |
BS | 180 | 15 | $4,038 |
| Business Administration: Concentration in Marketing & Sales |
BS | 180 | 15 | $4,038 |
| Business Management | BS | 180 | 15 | $4,038 |
| Construction Management | BS | 192 | 15 | $4,038 |
| E-Business Management | BS | 187.5 | 15 | $4,038 |
| Fashion Merchandising | BS | 182 | 15 | $4,038 |
| Hotel & Restaurant Management | AAS | 105 | 8 | $4,038 |
| Technical Management | BS | 90 | 8 | $4,038 |
| Justice | ||||
| Criminal Justice | BS | 189 | 15 | $4,506 |
| Healthcare | ||||
| Medical Assisting | Diploma | 76 | 5 | $3,799 |
| Medical Assisting | AAS | 100 | 7 | $3,799 |
| Industrial Services | ||||
| Automotive Technology | AAS | 90.5 | 7 | $4,463 |
| Surveying | AAS | 102 | 7 | $4,463 |



